LuckyPays Payment Methods
Simple and effective is our motto here, and we provide a broad and safe range of deposit and withdrawal methods you can use with no surcharge. VISA and Mastercard are both available, along with cryptocurrencies including Bitcoin, Ethereum and Tether, alongside Online bank transfer. Deposits are processed instantly with no admin fees. LuckyPays withdrawal limits are up to £3,300 per day, £8,300 per week and £16,600 per month for players in the United Kingdom. That’s enough for most players.


















| Method | Processing Time | Minimum Deposit | Fees |
|---|---|---|---|
| VISA | Instant | £10 | None |
| Mastercard | Instant | £10 | None |
| Bitcoin (BTC) | Instant | £10 | None |
| Litecoin (LTC) | Instant | £10 | None |
| Ethereum (ETH) | Instant | £10 | None |
| Ripple (XRP) | Instant | £10 | None |
| Tether (USDT) | Instant | £10 | None |
| Other Cryptos (SOL, TRX, ADA, DOGE, BNB, BCH, USDC) | Instant | £10 | None |
| Online Bank Transfer | Instant | £10 | None |
| Bitpace | Instant | £10 | None |
